Applicants for permanent residence in Canada must pay an application processing cost
as well as a right of permanent residence charge.
The last time the Canadian government raised immigration processing fees was in
2020. The fees had not been increased in 18 years prior to 2020. Immigration, Refugees,
and Citizenship Canada (IRCC) indicated at the time of the previous rise that fees will be
raised every two years to keep up with inflation. In response to rising programme and
service delivery expenses, Canada implemented the 2020 increase.
Immigration fees as of April 30, 2022
Program | Applicants | Current Fee | New Fee |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | 500 | 515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | 825 | 850 |
Accompanying spouse or common-law partner | 825 | 850 | |
Accompanying dependent child | 225 | 230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Business (Federal and Quebec) | Principal applicant | 1575 | 1625 |
Accompanying spouse or common-law partner | 825 | 850 | |
Accompanying dependent child | 225 | 230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | 75 | 75 |
Sponsored principal applicant | 475 | 490 | |
Sponsored dependent child | 75 | 75 | |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Protected Persons | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Permit Holders | Principal applicant | 325 | 335 |
Program | Applicants | Current Fee | New Fee |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | 500 | 515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | 825 | 850 |
Despite the recent increase, Canada’s costs are still low when compared to the United States, England, New Zealand, and Australia. Many of these countries, in fact, impose substantially greater rates. Australia,
In two years, fees are projected to rise by the appropriate Consumer Price Index increase, rounded to the next $5. In 2024, the federal government is likely to announce the next fee hike.